DiSEqC 1.0: Alle 16 schakelvarianten
Schakel-
variant
Polarisatie Frequentieband LNB Commando
"positie"
Commando
"optie"
Commando
"tone burst"
1 V (13 V) Low (0 kHz) A 0 0 0
2 V (13 V) High (22 kHz) A 0 0 0
3 H (18 V) Low (0 kHz) A 0 0 0
4 H (18 V) High (22 kHz) A 0 0 0
5 V (13 V) Low (0 kHz) B 1 0 1
6 V (13 V) High (22 kHz) B 1 0 1
7 H (18 V) Low (0 kHz) B 1 0 1
8 H (18 V) High (22 kHz) B 1 0 1
9 V (13 V) Low (0 kHz) C 0 1 0
10 V (13 V) High (22 kHz) C 0 1 0
11 H (18 V) Low (0 kHz) C 0 1 0
12 H (18 V) High (22 kHz) C 0 1 0
13 V (13 V) Low (0 kHz) D 1 1 1
14 V (13 V) High (22 kHz) D 1 1 1
15 H (18 V) Low (0 kHz) D 1 1 1
16 H (18 V) High (22 kHz) D 1 1 1
Copyright © 1996-2024 SatLex® - Chris Mitiu (TriaxMan) / Alle rechten voorbehouden.
https://satlex.be/